TrafficDriver package comparison table
| Basic | High | Super | Extreme | |
| Monthly submissions | ||||
| Monthly submission reports | ||||
| Personal control panel | ||||
| Meta tags generator | ||||
| Free customer support | ||||
| Guaranteed listing in Google | - | |||
| 12 months guaranteed inclusion | - | |||
| Submission to over 400 search engines | - | |||
| Personal account manager | - | - | ||
| Free consulting | - | - | ||
| Ranking performance in top 40 search engines | - | - | ||
| Customised keyword research | - | - | ||
| Link popularity ranking | - | - | ||
| Meta tag optimisation | - | - | - | |
| Step by step optimisation instructions | - | - | - | |
| Internal and external link analysis | - | - | - | |
| Page content and layout evaluations | - | - | - | |
| Annual charge | £50 | £100 | £150 | £200 |
TrafficDriver Basic £50 for 1 year
TrafficDriver High £100 for 1 year
TrafficDriver Super £150 for 1 year
TrafficDriver Extreme £200 for 1 year
